Race Options
Postcode
QR Code
Youth Mensstar
Duathlon | 55 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 61 | Tomos NESHAM | M | 1st | YOU | 1st | 00:29:43 | |||
2nd | 63 | TRAVIS BRAMLEY | M | 2nd | YOU | 2nd | 00:29:48 | |||
3rd | 80 | Gregor MALCOLM | M | 3rd | YOU | 3rd | 00:29:56 | |||
4th | 54 | Robert ETHERINGTON | M | 4th | YOU | 4th | 00:30:02 | |||
5th | 66 | Elliot LASSITER | M | 5th | YOU | 5th | 00:30:03 | |||
6th | 102 | TOBY OSMAN | M | 6th | YOU | 6th | 00:30:12 | |||
7th | 56 | Nathan Smith | M | 7th | TS3 | 1st | 00:30:26 | |||
8th | 59 | Harrison SMITH | M | 8th | YOU | 7th | 00:30:32 | |||
9th | 79 | Frederick Webb | M | 9th | YOU | 8th | 00:30:34 | |||
10th | 86 | Andrew MERRY | M | 10th | YOU | 9th | 00:30:50 | |||
11th | 83 | Samuel PINK | M | 11th | YOU | 10th | 00:31:06 | |||
12th | 77 | AUREL SINKO-URIBE | M | 12th | YOU | 11th | 00:31:18 | |||
13th | 72 | Gregory ATKINS | M | 13th | YOU | 12th | 00:31:28 | |||
14th | 75 | Cameron PERKINS | M | 14th | YOU | 13th | 00:31:30 | |||
15th | 87 | Andrey BRIGHTWELL | M | 15th | YOU | 14th | 00:31:36 | |||
16th | 131 | Benjamin JONES | M | 16th | 00:31:48 | |||||
17th | 89 | ALEX SUTTON | M | 17th | YOU | 15th | 00:31:51 | |||
18th | 93 | Gregor KELLING | M | 18th | YOU | 16th | 00:31:53 | |||
19th | 104 | Bevan JONES | M | 19th | YOU | 17th | 00:31:56 | |||
20th | 74 | CHARLIE COOPER | M | 20th | YOU | 18th | 00:31:59 | |||
21st | 64 | Cameron MAIN | M | 21st | YOU | 19th | 00:32:00 | |||
22nd | 53 | Thomas Wood | M | 22nd | TS3 | 2nd | 00:32:01 | |||
23rd | 69 | Elliot HUTCHINSON | M | 23rd | TS3 | 3rd | 00:32:01 | |||
24th | 55 | MICHAEL EAGLING | M | 24th | TS3 | 4th | 00:32:02 | |||
25th | 58 | Jed SKILTON | M | 25th | TS3 | 5th | 00:32:04 | |||
26th | 65 | REEF BOERICKE | M | 26th | YOU | 20th | 00:32:23 | |||
27th | 90 | Calum Mackay | M | 27th | YOU | 21st | 00:32:24 | |||
28th | 82 | Leon Bozianu | M | 28th | YOU | 22nd | 00:32:36 | |||
29th | 91 | FLYNN HOPE | M | 29th | TS3 | 6th | 00:32:57 | |||
30th | 60 | Elliot SWALLOW | M | 30th | TS3 | 7th | 00:33:01 | |||
31st | 81 | Adam Harley | M | 31st | YOU | 23rd | 00:33:04 | |||
32nd | 101 | Aaron Goulding | M | 32nd | YOU | 24th | 00:33:13 | |||
33rd | 52 | HARRY PURDELL | M | 33rd | YOU | 25th | 00:33:19 | |||
34th | 95 | Huw WILLIAMS | M | 34th | YOU | 26th | 00:33:25 | |||
35th | 76 | Reece Ashfield | M | 35th | YOU | 27th | 00:33:37 | |||
36th | 57 | Jonathan Oakey | M | 36th | YOU | 28th | 00:33:39 | |||
37th | 98 | Peter Cooke | M | 37th | TS3 | 8th | 00:33:49 | |||
38th | 67 | Daniel SLATER | M | 38th | YOU | 29th | 00:34:05 | |||
39th | 62 | Samuel HOLT | M | 39th | YOU | 30th | 00:34:09 | |||
40th | 70 | Maurice Calton-Seal | M | 40th | TS3 | 9th | 00:34:26 | |||
41st | 103 | Michael LENNON | M | 41st | YOU | 31st | 00:34:32 | |||
42nd | 85 | Luc BARTLETT | M | 42nd | TS3 | 10th | 00:36:19 | |||
43rd | 97 | Jake TAPPING | M | 43rd | YOU | 32nd | 00:36:53 | |||
44th | 92 | Jack BONIFACE | M | 44th | TS3 | 11th | 00:37:13 | |||
45th | 100 | Ben JONES | M | 45th | YOU | 33rd | 00:40:48 | |||
46th | 99 | Tom WHELAN | M | 46th | YOU | 34th | 00:41:01 | |||
47th | 71 | Cameron HARRIS | M | 47th | YOU | 35th | 06:01:08 | |||
48th | 73 | Matthew Willis | M | 48th | YOU | 36th | 06:02:58 | |||
49th | 84 | Ben BARTLETT | M | 49th | TS3 | 12th | 06:10:34 | |||
50th | 94 | Robert Hall | M | 50th | YOU | 37th | 06:17:58 | |||
51st | 105 | Lewis BARTHOLOMEW | M | 51st | YOU | 38th | 06:26:45 | |||
- | 88 | BEN CLOETE | M | TS3 | 00:00:00 | |||||
- | 78 | Josh HENDRY | M | YOU | 00:00:00 | |||||
- | 51 | Matt BAILEY | M | YOU | 00:00:00 | |||||
- | 68 | TYLER HUTCHINSON | M | YOU | 00:00:00 |
You may also be interested in...
Wilmslow Triathlon
2023-04-23 07:00:00
DuathlonSouth Manchester Triathlon
2023-09-17 07:00:00
DuathlonOulton Park Autumn Duathlon
2023-10-01 09:00:00
Standard Distance DuathlonOP HM,10k and Duathlons
2023-02-19 09:00:00
Standard Distance Duathlon