Race Options
Organiser
Postcode
QR Code
Coventry Sprint Triathlonstar
Triathlon | 175 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Stephen Child | M | 1st | V40 | 1st | 01:04:20 | |||
2nd | 10 | DEAN CLARKE | M | 2nd | SEN | 1st | 01:06:16 | |||
3rd | 14 | Luke KAVANAGH | M | 3rd | SEN | 2nd | 01:09:04 | |||
4th | 18 | WILL HARTLEY | M | 4th | SEN | 3rd | 01:10:28 | |||
5th | 17 | Paul Hunt | M | 5th | V40 | 2nd | 01:11:41 | |||
6th | 23 | CHRIS BECK | M | 6th | SEN | 4th | 01:12:01 | |||
7th | 145 | Jonathan SEED | M | 7th | V40 | 3rd | 01:12:49 | |||
8th | 25 | ANDREW HARRIS | M | 8th | SEN | 5th | 01:13:40 | |||
9th | 190 | Joseph MCKEOWN | M | 9th | SEN | 6th | 01:13:47 | |||
10th | 106 | Simon BLAY | M | 10th | SEN | 7th | 01:13:50 | |||
11th | 67 | Ian Mitchell | M | 11th | V40 | 4th | 01:14:07 | |||
12th | 49 | Kirk Allsopp | M | 12th | SEN | 8th | 01:14:14 | |||
13th | 12 | Edward GRIFFITHS | M | 13th | SEN | 9th | 01:14:22 | |||
14th | 60 | Andrew MARSH | M | 14th | V40 | 5th | 01:14:29 | |||
15th | 31 | Russell Morey | M | 15th | V40 | 6th | 01:14:36 | |||
16th | 93 | Matt SMITH | M | 16th | V40 | 7th | 01:14:43 | |||
17th | 9 | Ian DUNNING | M | 17th | SEN | 10th | 01:15:11 | |||
18th | 26 | LOUISE BENNETT | F | 1st | V40 | 1st | 01:16:08 | |||
19th | 35 | Kim BURNS | F | 2nd | V40 | 2nd | 01:16:43 | |||
20th | 37 | Andrew WHITE | M | 18th | V40 | 8th | 01:16:46 | |||
21st | 47 | Paul BEECHEY | M | 19th | SEN | 11th | 01:16:54 | |||
22nd | 61 | Andrew McConville | M | 20th | SEN | 12th | 01:16:57 | |||
23rd | 84 | Colin Garrett | M | 21st | V40 | 9th | 01:17:07 | |||
24th | 52 | Jonathan Freeman | M | 22nd | SEN | 13th | 01:17:34 | |||
25th | 13 | Paddy KAVANAGH | M | 23rd | SEN | 14th | 01:17:57 | |||
26th | 70 | Sam MERCER | M | 24th | SEN | 15th | 01:18:11 | |||
27th | 41 | GRAHAM NORMAN | M | 25th | SEN | 16th | 01:18:44 | |||
28th | 59 | Wayne Broadbent | M | 26th | SEN | 17th | 01:18:48 | |||
29th | 24 | Adam SIMMONDS | M | 27th | SEN | 18th | 01:18:59 | |||
30th | 58 | Philippe NOYON | M | 28th | V40 | 10th | 01:19:24 | |||
31st | 63 | Mark OWEN | M | 29th | V40 | 11th | 01:19:58 | |||
33rd | 53 | Jamie TURNER | M | 31st | SEN | 20th | 01:20:21 | |||
34th | 74 | Bogdan ENE | M | 32nd | SEN | 21st | 01:20:32 | |||
35th | 141 | Gary Morrison | M | 33rd | V40 | 12th | 01:20:34 | |||
36th | 123 | Jon WOOD | M | 34th | V40 | 13th | 01:20:47 | |||
37th | 153 | Andy WILKINSON | M | 35th | V40 | 14th | 01:20:52 | |||
38th | 16 | John O'Callaghan | M | 36th | V40 | 15th | 01:21:13 | |||
39th | 103 | REBECCA YOUDEN | F | 3rd | SEN | 1st | 01:21:16 | |||
40th | 85 | ANDY GAILEY | M | 37th | V40 | 16th | 01:21:21 | |||
41st | 86 | Sean NOONE | M | 38th | SEN | 22nd | 01:21:26 | |||
42nd | 73 | Ian HOLMES | M | 39th | V40 | 17th | 01:21:55 | |||
43rd | 116 | Spencer DAVIES | M | 40th | V40 | 18th | 01:22:00 | |||
44th | 48 | Andrew QUENTIN | M | 41st | SEN | 23rd | 01:22:15 | |||
45th | 96 | Warren HIGGINS | M | 42nd | SEN | 24th | 01:22:17 | |||
46th | 113 | Dafydd Evans | M | 43rd | V40 | 19th | 01:22:53 | |||
47th | 125 | Eddy Pryce | M | 44th | SEN | 25th | 01:22:59 | |||
48th | 72 | Ian SUTHERLAND | M | 45th | V40 | 20th | 01:23:06 | |||
49th | 99 | Steven INGHAM | M | 46th | SEN | 26th | 01:23:15 | |||
50th | 137 | Gary WOOD | M | 47th | V40 | 21st | 01:23:39 | |||
51st | 75 | Russell SINGLETON | M | 48th | V40 | 22nd | 01:24:01 | |||
53rd | 68 | Caroline Gionis | F | 4th | V40 | 3rd | 01:24:40 | |||
54th | 69 | Naomi CLAPP | F | 5th | SEN | 2nd | 01:24:50 | |||
55th | 80 | James Selley | M | 50th | SEN | 28th | 01:24:51 | |||
56th | 134 | Giles HUMPHREY | M | 51st | V40 | 23rd | 01:25:02 | |||
57th | 179 | Daniel JARDIM | M | 52nd | SEN | 29th | 01:25:03 | |||
58th | 89 | Stuart BLAYLOCK | M | 53rd | V40 | 24th | 01:25:07 | |||
59th | 133 | Martin Smith | M | 54th | V40 | 25th | 01:25:08 | |||
60th | 22 | CAROLYN DYALL | F | 6th | V40 | 4th | 01:25:48 | |||
61st | 92 | Jeff HEAPE | M | 55th | V40 | 26th | 01:26:19 | |||
62nd | 64 | Robert SNEATH | M | 56th | V40 | 27th | 01:26:24 | |||
63rd | 97 | Martyn WHITLOCK | M | 57th | SEN | 30th | 01:26:45 | |||
64th | 11 | Ian O'DONNELL | M | 58th | V40 | 28th | 01:27:05 | |||
65th | 39 | Craig BRYAN | M | 59th | SEN | 31st | 01:27:12 | |||
66th | 94 | Louise Morey | F | 7th | V40 | 5th | 01:27:24 | |||
67th | 160 | Matthew Wallis-Baldwin | M | 60th | SEN | 32nd | 01:27:24 | |||
68th | 38 | Ian PAYNE | M | 61st | V40 | 29th | 01:27:56 | |||
69th | 79 | Peter Catlow | M | 62nd | V40 | 30th | 01:28:11 | |||
70th | 54 | Claire ARDEN | F | 8th | V40 | 6th | 01:28:12 | |||
71st | 119 | Lisa ABBOTT | F | 9th | SEN | 3rd | 01:28:18 | |||
72nd | 105 | KATHERINE HARTLEY | F | 10th | SEN | 4th | 01:28:19 | |||
73rd | 102 | Alison STEWART | F | 11th | V40 | 7th | 01:28:21 | |||
74th | 128 | Cassie Oury | F | 12th | SEN | 5th | 01:28:24 | |||
75th | 109 | Paul JACKSON | M | 63rd | SEN | 33rd | 01:28:36 | |||
76th | 57 | Amanda Parsons | F | 13th | V40 | 8th | 01:28:39 | |||
78th | 20 | Philip BLAND | M | 65th | V40 | 32nd | 01:28:45 | |||
79th | 120 | Barry ALLEN | M | 66th | V40 | 33rd | 01:28:55 | |||
80th | 30 | Virginia Silio | F | 14th | SEN | 6th | 01:29:11 | |||
81st | 98 | James OTS | M | 67th | V40 | 34th | 01:29:12 | |||
82nd | 44 | Dave BENTLEY | M | 68th | V40 | 35th | 01:29:15 | |||
83rd | 82 | Joanna Mylett | F | 15th | SEN | 7th | 01:29:34 | |||
84th | 178 | Suzanne COLLINSON | F | 16th | V40 | 9th | 01:29:40 | |||
85th | 5 | Leona HINDS | F | 17th | SEN | 8th | 01:29:44 | |||
86th | 87 | Michael LENNON | M | 69th | SEN | 34th | 01:29:45 | |||
87th | 142 | Graham SHIRLEY | M | 70th | V40 | 36th | 01:29:55 | |||
88th | 184 | Chris SAMWORTH | M | 71st | SEN | 35th | 01:30:05 | |||
89th | 32 | Vicki Smith | F | 18th | V40 | 10th | 01:30:06 | |||
90th | 187 | Jon HUGHES | M | 72nd | V40 | 37th | 01:30:06 | |||
91st | 150 | Radoslaw STASZAK | M | 73rd | SEN | 36th | 01:30:14 | |||
92nd | 19 | Paul CROWE | M | 74th | V40 | 38th | 01:30:20 | |||
93rd | 114 | Graham Anderton | M | 75th | V40 | 39th | 01:30:38 | |||
94th | 168 | Kiri BENNETT | F | 19th | SEN | 9th | 01:30:43 | |||
95th | 42 | Matt Neale | M | 76th | SEN | 37th | 01:31:03 | |||
96th | 45 | Hayley GWILLIAN | F | 20th | V40 | 11th | 01:31:21 | |||
97th | 29 | Dawn RAHMAN | F | 21st | V40 | 12th | 01:31:24 | |||
98th | 183 | Richard JARDIM | M | 77th | V40 | 40th | 01:31:26 | |||
99th | 36 | Marc PHILLPOT | M | 78th | V40 | 41st | 01:31:36 | |||
100th | 117 | Clare MATTHEWS | F | 22nd | SEN | 10th | 01:31:40 | |||
101st | 159 | Harry SINGH | M | 79th | V40 | 42nd | 01:32:05 | |||
102nd | 132 | Lee MCKERVEY | M | 80th | V40 | 43rd | 01:32:15 | |||
103rd | 164 | Dave MASON | M | 81st | SEN | 38th | 01:32:21 | |||
104th | 28 | matthew asquith | M | 82nd | V40 | 44th | 01:32:31 | |||
105th | 46 | Nadine Minty | F | 23rd | SEN | 11th | 01:32:37 | |||
106th | 65 | Sheila COOPER | F | 24th | V40 | 13th | 01:32:40 | |||
107th | 139 | Steve WILSON | M | 83rd | V40 | 45th | 01:32:44 | |||
108th | 34 | Mark SOUTHWELL | M | 84th | V40 | 46th | 01:32:51 | |||
109th | 129 | Lisa DYET | F | 25th | V40 | 14th | 01:32:58 | |||
110th | 51 | Keeley Rowland | F | 26th | SEN | 12th | 01:33:03 | |||
111st | 147 | Chris BARKER | M | 85th | V40 | 47th | 01:33:15 | |||
112nd | 91 | JENNIFER LINES | F | 27th | SEN | 13th | 01:34:00 | |||
113rd | 170 | Patrick RYAN | M | 86th | V40 | 48th | 01:34:03 | |||
114th | 124 | Debbie DAVIS | F | 28th | V40 | 15th | 01:34:10 | |||
115th | 173 | Lisa MARIC | F | 29th | V40 | 16th | 01:34:13 | |||
116th | 176 | Louise Rutherford | F | 30th | V40 | 17th | 01:34:15 | |||
117th | 169 | Becky WALMSLEY | F | 31st | V40 | 18th | 01:34:46 | |||
118th | 62 | Yasmin SUBHAN | F | 32nd | SEN | 14th | 01:35:23 | |||
119th | 148 | Neil Fletcher | M | 87th | V40 | 49th | 01:35:59 | |||
120th | 140 | Quintin Heath | M | 88th | V40 | 50th | 01:36:07 | |||
121st | 56 | Catherine DARRAGH | F | 33rd | SEN | 15th | 01:36:26 | |||
122nd | 71 | Cathy KEAY | F | 34th | V40 | 19th | 01:36:38 | |||
123rd | 175 | Nikki Carter | F | 35th | V40 | 20th | 01:36:47 | |||
124th | 100 | Joanna KISIALA | F | 36th | V40 | 21st | 01:36:48 | |||
125th | 77 | Will TABBAH | M | 89th | SEN | 39th | 01:36:53 | |||
126th | 43 | Rachael ALLEN | F | 37th | SEN | 16th | 01:37:02 | |||
127th | 188 | William PAGE | M | 90th | SEN | 40th | 01:37:17 | |||
130th | 172 | Sue JAMIESON | F | 39th | V40 | 23rd | 01:37:46 | |||
131st | 15 | Bobby SINGH | M | 92nd | V40 | 52nd | 01:37:56 | |||
132nd | 6 | TAMMI NICKLIN | F | 40th | V40 | 24th | 01:37:57 | |||
133rd | 130 | Robert BOWELL | M | 93rd | SEN | 41st | 01:38:21 | |||
134th | 181 | Jonathan ANDERSON | M | 94th | V40 | 53rd | 01:38:32 | |||
135th | 33 | Adrian DAVEY | M | 95th | V40 | 54th | 01:38:35 | |||
136th | 101 | Kathy O'BRIEN | F | 41st | V40 | 25th | 01:38:49 | |||
137th | 81 | Susan ELDEN | F | 42nd | V40 | 26th | 01:39:13 | |||
138th | 136 | Kwok CHUNG | M | 96th | V40 | 55th | 01:39:28 | |||
139th | 161 | Laura MURPHY | F | 43rd | SEN | 17th | 01:39:32 | |||
140th | 127 | John TURNER | M | 97th | V40 | 56th | 01:39:50 | |||
141st | 126 | Isobel TURNER | F | 44th | SEN | 18th | 01:40:06 | |||
142nd | 108 | Lucy PEACOCK | F | 45th | V40 | 27th | 01:40:15 | |||
143rd | 143 | Nikki Miles | F | 46th | SEN | 19th | 01:40:28 | |||
144th | 162 | John Nugenrt | M | 98th | V40 | 57th | 01:40:51 | |||
145th | 131 | Alex ELSPASS | F | 47th | V40 | 28th | 01:41:47 | |||
146th | 171 | Harry STRANGE | M | 99th | SEN | 42nd | 01:43:07 | |||
147th | 110 | Cara PAGE | F | 48th | V40 | 29th | 01:43:48 | |||
148th | 95 | Lisa Whittington | F | 49th | V40 | 30th | 01:43:59 | |||
149th | 193 | Ian PAGE | M | 100th | V40 | 58th | 01:44:05 | |||
150th | 118 | Julia THOMPSON | F | 50th | SEN | 20th | 01:44:19 | |||
151st | 144 | Martina MCCONVILLE | F | 51st | SEN | 21st | 01:44:34 | |||
153rd | 156 | Lou LYLE | F | 53rd | V40 | 31st | 01:44:59 | |||
154th | 111 | Yvonne MCELLIGOTT | F | 54th | V40 | 32nd | 01:45:29 | |||
156th | 7 | Jeremy BURGUM | M | 101st | V40 | 59th | 01:45:59 | |||
157th | 2 | Alison LOWE | F | 56th | V40 | 34th | 01:47:44 | |||
158th | 107 | Andy Sillman | M | 102nd | V40 | 60th | 01:47:45 | |||
159th | 158 | Gavin MCARTHUR | M | 103rd | V40 | 61st | 01:48:02 | |||
160th | 122 | Alison FLETCHER | F | 57th | V40 | 35th | 01:48:23 | |||
161st | 155 | Diana STEFANESCU | F | 58th | SEN | 23rd | 01:48:37 | |||
162nd | 115 | Sue TALLIS | F | 59th | V40 | 36th | 01:50:03 | |||
163rd | 138 | Helen ODWELL | F | 60th | V40 | 37th | 01:50:55 | |||
164th | 151 | ROY EATON | M | 104th | V40 | 62nd | 01:52:03 | |||
165th | 121 | Sophie ABBOTT | F | 61st | SEN | 24th | 01:54:04 | |||
166th | 40 | Gail OUGHTON | F | 62nd | V40 | 38th | 01:54:09 | |||
167th | 21 | Peter GARDNER | M | 105th | V40 | 63rd | 01:54:58 | |||
168th | 157 | Claire Rawbone | F | 63rd | V40 | 39th | 01:55:21 | |||
169th | 165 | Mark PITTAM | M | 106th | V40 | 64th | 01:55:25 | |||
170th | 186 | Frances YEUNG | F | 64th | V40 | 40th | 01:56:27 | |||
171st | 189 | Kelly PARKER | F | 65th | SEN | 25th | 01:56:43 | |||
172nd | 166 | Alison Gibbons | F | 66th | V40 | 41st | 01:56:55 | |||
173rd | 78 | Maggie MORGAN | F | 67th | V40 | 42nd | 01:58:22 | |||
174th | 154 | Owen Milton | M | 107th | V40 | 65th | 01:58:54 | |||
175th | 90 | Connor HUNT | M | 108th | SEN | 43rd | 01:59:02 | |||
176th | 88 | Leigh HINSLEY | F | 68th | SEN | 26th | 02:00:27 | |||
177th | 177 | Elise BENNETT | F | 69th | V40 | 43rd | 02:01:35 | |||
178th | 55 | Esther Higdon | F | 70th | V40 | 44th | 02:01:42 | |||
179th | 152 | Annie DINGLEY | F | 71st | V40 | 45th | 02:01:59 | |||
180th | 174 | Krystle KIRBY | F | 72nd | SEN | 27th | 02:02:09 | |||
181st | 1 | Mark HORRELL | M | 109th | V40 | 66th | 02:17:47 | |||
182nd | 149 | Sam LAMB | M | 110th | SEN | 44th | 02:29:59 |
You may also be interested in...
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early BirdBeachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStartWilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance TriathlonSouth Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon