Race Options
Splits
- 400 metre Swim
- 22 kilometre Cycle
- 5 kilometre Run
Entry Details
Athlete places | 250 |
Age range | 16 - 99 |
Per entrant | £38.00 |
Race entry is closed. Closed 8th Jun 2017, 10:00 |
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 91 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 188 | Bryan Donnelley | M | 1st | V40 | 1st | 01:06:11 | ![]() | ||
2nd | 180 | Anthony Vince | M | 2nd | V40 | 2nd | 01:07:37 | ![]() | ||
3rd | 185 | Sam Dawler | M | 3rd | SEN | 1st | 01:08:31 | ![]() | ||
4th | 182 | HUGH GIBBS | M | 4th | V40 | 3rd | 01:08:40 | ![]() | ||
6th | 85 | Will BIRMINGHAM | M | 6th | SEN | 3rd | 01:10:19 | ![]() | ||
7th | 155 | MICHAEL THOMSON | M | 7th | V40 | 4th | 01:11:40 | ![]() | ||
8th | 171 | Martin LEAT | M | 8th | V55 | 1st | 01:12:18 | ![]() | ||
9th | 149 | Michael ROLFE | M | 9th | V55 | 2nd | 01:12:42 | ![]() | ||
10th | 178 | michael Whiddett-Adams | M | 10th | SEN | 4th | 01:12:53 | ![]() | ||
11th | 190 | Gary Jull | M | 11th | V40 | 5th | 01:13:20 | ![]() | ||
12th | 20 | JOHN MALTBY | M | 12th | V55 | 3rd | 01:13:50 | ![]() | ||
13th | 75 | Jon Dillon | M | 13th | SEN | 5th | 01:14:24 | ![]() | ||
17th | 170 | Mark Draycott | M | 17th | V40 | 7th | 01:15:16 | ![]() | ||
18th | 163 | PHILLIP NORMAN | M | 18th | V55 | 4th | 01:15:34 | ![]() | ||
19th | 92 | David Still | M | 19th | SEN | 8th | 01:15:40 | ![]() | ||
20th | 165 | mark spaul | M | 20th | SEN | 9th | 01:15:42 | ![]() | ||
21st | 120 | MITCH COOKE | M | 21st | V40 | 8th | 01:15:44 | ![]() | ||
22nd | 91 | Mark Smith | M | 22nd | SEN | 10th | 01:16:26 | ![]() | ||
23rd | 179 | CLAIRE BLOOM | F | 1st | V40 | 1st | 01:16:54 | ![]() | ||
24th | 152 | Julie Moore | F | 2nd | V40 | 2nd | 01:17:15 | ![]() | ||
29th | 169 | Leon GALLER | M | 26th | V40 | 10th | 01:19:33 | ![]() | ||
31st | 183 | James BRIGGS | M | 28th | SEN | 13th | 01:20:06 | ![]() | ||
33rd | 145 | Kevin PETTIPHER | M | 30th | V40 | 12th | 01:20:51 | ![]() | ||
34th | 62 | PAUL AHKUIT | M | 31st | V40 | 13th | 01:20:58 | ![]() | ||
37th | 34 | mark newton | M | 34th | V40 | 14th | 01:21:26 | ![]() | ||
38th | 133 | Peter Cornwell | M | 35th | V40 | 15th | 01:22:55 | ![]() | ||
39th | 168 | CLARE WYNGARD | F | 4th | V55 | 1st | 01:23:02 | ![]() | ||
42nd | 158 | ALEX CROSS | M | 37th | SEN | 17th | 01:23:56 | ![]() | ||
44th | 141 | Debs PATMORE | F | 6th | V40 | 4th | 01:24:34 | ![]() | ||
46th | 116 | Amy Byrne | F | 7th | SEN | 2nd | 01:24:51 | ![]() | ||
47th | 100 | Stuart BROOKS-LAWRIE | M | 40th | V40 | 18th | 01:24:51 | ![]() | ||
48th | 187 | PAUL REGNIER | M | 41st | V40 | 19th | 01:25:05 | ![]() | ||
51st | 49 | JULIAN SPENCER-WOOD | M | 44th | V55 | 5th | 01:25:58 | ![]() | ||
52nd | 93 | Liam Redican | M | 45th | SEN | 20th | 01:26:15 | ![]() | ||
53rd | 173 | PAULA PURTELL | F | 8th | V40 | 5th | 01:26:28 | ![]() | ||
56th | 108 | Miguel KAUTE | M | 47th | V40 | 22nd | 01:27:02 | ![]() | ||
57th | 147 | Jerry Ash | M | 48th | V55 | 6th | 01:27:46 | ![]() | ||
58th | 127 | Michael Doble | M | 49th | V40 | 23rd | 01:27:47 | ![]() | ||
60th | 162 | JOHN BAKER | M | 50th | V40 | 24th | 01:28:13 | ![]() | ||
63rd | 14 | Lee Mallin | M | 53rd | V40 | 26th | 01:29:00 | ![]() | ||
64th | 79 | Simeon SPEAK | M | 54th | V40 | 27th | 01:29:44 | ![]() | ||
66th | 166 | HARVEY HUGHES | M | 56th | V55 | 8th | 01:29:57 | ![]() | ||
67th | 164 | Charlotte CRAIG | F | 11th | V55 | 2nd | 01:30:17 | ![]() | ||
68th | 167 | Daniel Tremain | M | 57th | SEN | 22nd | 01:30:33 | ![]() | ||
72nd | 109 | GARY HULL | M | 60th | V40 | 28th | 01:30:57 | ![]() | ||
73rd | 64 | Chris Davis | M | 61st | V55 | 11th | 01:31:35 | ![]() | ||
74th | 15 | BRIAN BIDDLECOMBE | M | 62nd | V55 | 12th | 01:31:35 | ![]() | ||
75th | 52 | Mike Whybrow | M | 63rd | V40 | 29th | 01:31:38 | ![]() | ||
76th | 111 | John STOKES | M | 64th | V40 | 30th | 01:31:40 | ![]() | ||
77th | 66 | Ian Dennis | M | 65th | V40 | 31st | 01:31:40 | ![]() | ||
78th | 90 | STEVE PLEASANCE | M | 66th | V55 | 13th | 01:32:04 | ![]() | ||
81st | 80 | Spencer Davis | M | 68th | V40 | 33rd | 01:32:54 | ![]() | ||
82nd | 8 | Anna Kihm | F | 14th | SEN | 6th | 01:32:59 | ![]() | ||
85th | 148 | Julie Peacock | F | 15th | V55 | 3rd | 01:34:10 | ![]() | ||
90th | 30 | Jennifer NEAL | F | 17th | V40 | 7th | 01:34:49 | ![]() | ||
93rd | 112 | Russell MARTIN | M | 76th | V40 | 38th | 01:35:34 | ![]() | ||
95th | 73 | Ian FERGUSON | M | 78th | V55 | 14th | 01:35:44 | ![]() | ||
96th | 189 | Jason Fazacklery | M | 79th | V40 | 40th | 01:35:44 | ![]() | ||
98th | 174 | Patricia Wyllie | F | 19th | SEN | 8th | 01:36:21 | ![]() | ||
99th | 61 | David Breach | M | 80th | V40 | 41st | 01:36:29 | ![]() | ||
100th | 132 | Kim Cross | F | 20th | SEN | 9th | 01:36:48 | ![]() | ||
103rd | 87 | JULIA COMAS | F | 22nd | SEN | 11th | 01:37:28 | ![]() | ||
104th | 96 | Kelly McClenaghan | F | 23rd | V40 | 9th | 01:37:29 | ![]() | ||
105th | 70 | Sue Rowlands | F | 24th | V40 | 10th | 01:37:32 | ![]() | ||
109th | 58 | Erica ALLASON-JONES | F | 26th | V55 | 4th | 01:38:00 | ![]() | ||
114th | 161 | Samantha Carter | F | 30th | V40 | 15th | 01:39:19 | ![]() | ||
117th | 19 | Daniel Mcilfatrick | M | 87th | V40 | 44th | 01:40:20 | ![]() | ||
118th | 156 | Paul ABEL | M | 88th | SEN | 28th | 01:40:30 | ![]() | ||
122nd | 36 | Angela Cawley | F | 33rd | V40 | 17th | 01:41:26 | ![]() | ||
124th | 77 | Steve Appleby | M | 90th | SEN | 29th | 01:42:29 | ![]() | ||
125th | 113 | Victoria Clemens | F | 35th | SEN | 13th | 01:42:46 | ![]() | ||
130th | 56 | Kim Longbon | F | 38th | SEN | 15th | 01:45:14 | ![]() | ||
131st | 18 | Nigel TURLEY | M | 93rd | V55 | 16th | 01:45:31 | ![]() | ||
132nd | 31 | Scott Berman | M | 94th | V40 | 47th | 01:45:33 | ![]() | ||
133rd | 69 | Robert Bridges | M | 95th | V55 | 17th | 01:45:36 | ![]() | ||
134th | 72 | Pamela HANNAM | F | 39th | V40 | 20th | 01:46:16 | ![]() | ||
135th | 54 | Samantha GONCALVES | F | 40th | V40 | 21st | 01:46:27 | ![]() | ||
136th | 11 | Gareth Hunt | M | 96th | SEN | 31st | 01:48:19 | ![]() | ||
140th | 99 | Julia Bishop | F | 41st | V40 | 22nd | 01:50:27 | ![]() | ||
143rd | 130 | David ALLISON | M | 100th | V40 | 49th | 01:51:57 | ![]() | ||
144th | 42 | Celia Wenban-Smith | F | 44th | V40 | 25th | 01:53:15 | ![]() | ||
145th | 125 | SHEILA WILSON | F | 45th | V40 | 26th | 01:53:47 | ![]() | ||
146th | 89 | Jill Withey | F | 46th | V40 | 27th | 01:53:55 | ![]() | ||
150th | 153 | Emma Watling | F | 49th | SEN | 17th | 01:58:17 | ![]() | ||
153rd | 143 | Bayo OSOBE | M | 104th | V40 | 53rd | 01:59:14 | ![]() | ||
154th | 12 | Kemi Owoeye | F | 50th | V40 | 29th | 01:59:50 | ![]() | ||
157th | 107 | MARIA RUDZKI | F | 51st | V55 | 5th | 02:11:06 | ![]() | ||
160th | 55 | Dola Oladipo | F | 54th | V40 | 32nd | 02:23:34 | ![]() | ||
162nd | 46 | Helen TOONE | F | 56th | V40 | 34th | 02:29:02 | ![]() | ||
- | 59 | CHRISTOPHER STANTON | M | V55 | 00:00:00 | ![]() | ||||
- | 151 | JACQUELINE GREEN | F | V40 | 00:00:00 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird