Race Options
Organiser
Postcode
QR Code
10km distancestar
Running | 180 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 499 | Tom NEILL | M | 1st | winners | 1st | 00:00:00 | 00:38:55 | |||
3rd | 576 | EDWARD DODWELL | M | 3rd | winners | 3rd | 00:00:00 | 00:40:32 | |||
4th | 393 | Andrew COLLINS | M | 4th | V40 | 1st | 00:00:00 | 00:41:06 | |||
5th | 432 | Jamie Fowler | M | 5th | V40 | 2nd | 00:00:00 | 00:41:37 | |||
6th | 587 | Seb Vance | M | 6th | V40 | 3rd | 00:00:00 | 00:41:50 | |||
7th | 521 | James RICHARDSON | M | 7th | SEN | 1st | 00:00:00 | 00:42:50 | |||
8th | 543 | Peter SOERENSEN | M | 8th | V40 | 4th | 00:00:00 | 00:43:02 | |||
9th | 593 | Hannah Rogan | F | 1st | winners | 1st | 00:00:00 | 00:43:49 | |||
10th | 414 | Stephen DILAUDO | M | 9th | SEN | 2nd | 00:00:00 | 00:44:18 | |||
11th | 381 | Lee BURTON | M | 10th | SEN | 3rd | 00:00:00 | 00:44:28 | |||
12th | 554 | Harry THOMSON | M | 11th | SEN | 4th | 00:00:00 | 00:44:32 | |||
13th | 498 | Katherine MULHOLLAND | F | 2nd | winners | 2nd | 00:00:00 | 00:44:39 | |||
14th | 541 | MATTHEW SNELLING | M | 12th | V40 | 5th | 00:00:00 | 00:44:42 | |||
15th | 352 | Nicholas ADLEY | M | 13th | SEN | 5th | 00:00:00 | 00:45:27 | |||
16th | 405 | Rachael DAVID | F | 3rd | winners | 3rd | 00:00:00 | 00:45:53 | |||
17th | 389 | Michael (Mike) CHANDLER | M | 14th | V40 | 6th | 00:00:00 | 00:46:25 | |||
18th | 494 | Peter MILLAR | M | 15th | V40 | 7th | 00:00:00 | 00:46:59 | |||
19th | 463 | Kristy JONES | F | 4th | SEN | 1st | 00:00:00 | 00:47:20 | |||
20th | 364 | Paul BERRY | M | 16th | V40 | 8th | 00:00:00 | 00:48:00 | |||
21st | 557 | Sarah TULIP | F | 5th | SEN | 2nd | 00:00:00 | 00:48:09 | |||
22nd | 127 | HEATHER HARRIS | F | 6th | V40 | 1st | 00:00:00 | 00:48:38 | |||
23rd | 492 | Tatiana MCINTOSH | F | 7th | SEN | 3rd | 00:00:00 | 00:48:46 | |||
24th | 565 | Ryan WATERS | M | 17th | SEN | 6th | 00:00:00 | 00:48:47 | |||
25th | 395 | Sean COOKE | M | 18th | SEN | 7th | 00:00:00 | 00:49:08 | |||
26th | 366 | MARK BICKERSTAFFE | M | 19th | SEN | 8th | 00:00:00 | 00:49:21 | |||
27th | 491 | Tommy MCGREGOR | M | 20th | V40 | 9th | 00:00:00 | 00:49:24 | |||
28th | 390 | Brad CHARD | M | 21st | V40 | 10th | 00:00:00 | 00:49:37 | |||
29th | 447 | Mike HILLAN | M | 22nd | V40 | 11th | 00:00:00 | 00:49:37 | |||
30th | 467 | Monika KALFAS | F | 8th | SEN | 4th | 00:00:00 | 00:49:46 | |||
31st | 385 | Victoria CARVER | F | 9th | SEN | 5th | 00:00:00 | 00:49:50 | |||
32nd | 351 | John Adams | M | 23rd | V40 | 12th | 00:00:00 | 00:49:51 | |||
33rd | 454 | Richard HORTON | M | 24th | V40 | 13th | 00:00:00 | 00:50:05 | |||
34th | 574 | Beth West | F | 10th | V40 | 2nd | 00:00:00 | 00:50:12 | |||
35th | 361 | Ryan BARTLETT | M | 25th | SEN | 9th | 00:00:00 | 00:50:28 | |||
36th | 362 | Jackie BARTLETT | F | 11th | V40 | 3rd | 00:00:00 | 00:50:28 | |||
37th | 571 | Henrietta WOOD | F | 12th | SEN | 6th | 00:00:00 | 00:51:18 | |||
38th | 450 | Garry HOGAN | M | 26th | V40 | 14th | 00:00:00 | 00:52:05 | |||
39th | 520 | Marie REYNOLDS | F | 13th | V40 | 4th | 00:00:00 | 00:52:05 | |||
40th | 440 | Nigel GOWER | M | 27th | V40 | 15th | 00:00:00 | 00:52:06 | |||
41st | 539 | James SMITH | M | 28th | V40 | 16th | 00:00:00 | 00:52:15 | |||
42nd | 384 | Corinne CALLAWAY | F | 14th | SEN | 7th | 00:00:00 | 00:53:06 | |||
43rd | 540 | Lisa SMITH | F | 15th | V40 | 5th | 00:00:00 | 00:53:14 | |||
44th | 488 | Rachel MARTIN | F | 16th | SEN | 8th | 00:00:00 | 00:53:31 | |||
45th | 404 | Adam DAVEY | M | 29th | SEN | 10th | 00:00:00 | 00:53:43 | |||
46th | 469 | Rob KEEVIL | M | 30th | SEN | 11th | 00:00:00 | 00:54:05 | |||
47th | 530 | Thuwa SARVANANTHAN | M | 31st | SEN | 12th | 00:00:00 | 00:54:11 | |||
48th | 442 | Beverley HANCOCK | F | 17th | V40 | 6th | 00:00:00 | 00:54:12 | |||
49th | 368 | Joanna BISHOP | F | 18th | V40 | 7th | 00:00:00 | 00:54:21 | |||
50th | 419 | Adam DUNWELL | M | 32nd | SEN | 13th | 00:00:00 | 00:54:27 | |||
51st | 457 | Christopher JACK | M | 33rd | SEN | 14th | 00:00:00 | 00:55:04 | |||
52nd | 514 | Desmond PURCHASE | M | 34th | V40 | 17th | 00:00:00 | 00:55:21 | |||
53rd | 508 | Daniel PEARCE | M | 35th | SEN | 15th | 00:00:00 | 00:55:34 | |||
54th | 359 | Sonia BAGLEY | F | 19th | V40 | 8th | 00:00:00 | 00:56:06 | |||
55th | 474 | Mary KIVELL | F | 20th | SEN | 9th | 00:00:00 | 00:56:12 | |||
56th | 363 | Linda BENE | F | 21st | SEN | 10th | 00:00:00 | 00:56:15 | |||
57th | 563 | Lisa WALLMAN | F | 22nd | SEN | 11th | 00:00:00 | 00:56:31 | |||
58th | 367 | Steve BIENKOWSKI | M | 36th | V40 | 18th | 00:00:00 | 00:56:49 | |||
59th | 509 | Steve Peavoy | M | 37th | SEN | 16th | 00:00:00 | 00:56:51 | |||
60th | 416 | Stuart DIXON | M | 38th | SEN | 17th | 00:00:00 | 00:56:54 | |||
61st | 503 | Wendy ORHAN | F | 23rd | SEN | 12th | 00:00:00 | 00:56:55 | |||
62nd | 578 | Salwa Boon | F | 24th | V40 | 9th | 00:00:00 | 00:56:58 | |||
63rd | 420 | Pippa DURANT | F | 25th | V40 | 10th | 00:00:00 | 00:57:02 | |||
64th | 388 | Catherine CHANDLER | F | 26th | V40 | 11th | 00:00:00 | 00:57:25 | |||
65th | 553 | Karen THOMAS | F | 27th | V40 | 12th | 00:00:00 | 00:57:27 | |||
66th | 538 | Hugh SMITH | M | 39th | V40 | 19th | 00:00:00 | 00:57:27 | |||
67th | 377 | Angelina BUNTING | F | 28th | V40 | 13th | 00:00:00 | 00:57:29 | |||
68th | 511 | Sarah PHELPS | F | 29th | SEN | 13th | 00:00:00 | 00:57:31 | |||
69th | 549 | Phil STUBBINGTON | M | 40th | V40 | 20th | 00:00:00 | 00:57:34 | |||
70th | 566 | Damian WATHAROW | M | 41st | V40 | 21st | 00:00:00 | 00:57:42 | |||
71st | 435 | Nicola GEE | F | 30th | SEN | 14th | 00:00:00 | 00:57:47 | |||
72nd | 516 | Ben RAYNEAU-KIRKHOPE | M | 42nd | SEN | 18th | 00:00:00 | 00:57:47 | |||
73rd | 575 | Emma Dooley | F | 31st | SEN | 15th | 00:00:00 | 00:57:51 | |||
74th | 417 | Alexandra DUNCAN | F | 32nd | V40 | 14th | 00:00:00 | 00:57:54 | |||
75th | 407 | Gillian DAVIES | F | 33rd | V40 | 15th | 00:00:00 | 00:58:03 | |||
76th | 392 | Juliet CLARKE | F | 34th | V40 | 16th | 00:00:00 | 00:58:06 | |||
77th | 559 | Gayle URQUHART | F | 35th | SEN | 16th | 00:00:00 | 00:58:09 | |||
78th | 564 | Alex WALLUM | M | 43rd | SEN | 19th | 00:00:00 | 00:58:11 | |||
79th | 472 | Christina KILBEE | F | 36th | SEN | 17th | 00:00:00 | 00:58:15 | |||
80th | 475 | Will KUHL | M | 44th | V40 | 22nd | 00:00:00 | 00:58:18 | |||
81st | 518 | Helen REED | F | 37th | SEN | 18th | 00:00:00 | 00:59:07 | |||
82nd | 369 | Emma BLACKBURN | F | 38th | SEN | 19th | 00:00:00 | 00:59:20 | |||
83rd | 522 | Alexandrea RIDDEN | F | 39th | SEN | 20th | 00:00:00 | 00:59:30 | |||
84th | 444 | Danielle HARPER-DIXON | F | 40th | SEN | 21st | 00:00:00 | 00:59:51 | |||
85th | 375 | Rachel BRYANT | F | 41st | V40 | 17th | 00:00:00 | 00:59:55 | |||
86th | 465 | Darren JOYCE | M | 45th | V40 | 23rd | 00:00:00 | 00:59:59 | |||
87th | 497 | Laurie MORGAN | F | 42nd | V40 | 18th | 00:00:00 | 01:00:13 | |||
88th | 365 | Michelle BEYER | F | 43rd | V40 | 19th | 00:00:00 | 01:00:13 | |||
89th | 459 | Kathryn JEACOCK | F | 44th | SEN | 22nd | 00:00:00 | 01:00:24 | |||
90th | 406 | Nicola DAVIDSON | F | 45th | SEN | 23rd | 00:00:00 | 01:00:37 | |||
91st | 379 | Carmel BURNETT | F | 46th | V40 | 20th | 00:00:00 | 01:00:40 | |||
92nd | 570 | Nicola WINSTONE | F | 47th | V40 | 21st | 00:00:00 | 01:00:44 | |||
93rd | 360 | RUTH BARBER | F | 48th | SEN | 24th | 00:00:00 | 01:00:51 | |||
94th | 580 | Suzanne Piotrowski | F | 49th | V40 | 22nd | 00:00:00 | 01:00:54 | |||
95th | 372 | Zoe BOXLEY | F | 50th | V40 | 23rd | 00:00:00 | 01:01:04 | |||
96th | 391 | Lindsay CLARK | F | 51st | SEN | 25th | 00:00:00 | 01:01:16 | |||
97th | 547 | Andy STANNEY | M | 46th | V40 | 24th | 00:00:00 | 01:01:16 | |||
98th | 505 | Beatriz PAJUELO | F | 52nd | SEN | 26th | 00:00:00 | 01:01:22 | |||
99th | 373 | Caroline BRAIN | F | 53rd | V40 | 24th | 00:00:00 | 01:01:34 | |||
100th | 456 | Maria HYLAND | F | 54th | SEN | 27th | 00:00:00 | 01:01:35 | |||
101st | 400 | Jose CRUZ | M | 47th | V40 | 25th | 00:00:00 | 01:01:37 | |||
102nd | 519 | Joy REILLY | F | 55th | V40 | 25th | 00:00:00 | 01:01:40 | |||
103rd | 485 | Ankit MADAAN | M | 48th | SEN | 20th | 00:00:00 | 01:02:05 | |||
104th | 356 | Holly ANDERSON | F | 56th | SEN | 28th | 00:00:00 | 01:02:11 | |||
105th | 415 | Kerry DIXON | F | 57th | SEN | 29th | 00:00:00 | 01:02:15 | |||
106th | 411 | Claire DENTON | F | 58th | V40 | 26th | 00:00:00 | 01:02:18 | |||
107th | 412 | Martyn Ward | M | 49th | V40 | 26th | 00:00:00 | 01:02:19 | |||
108th | 569 | Anna WINSHIP | F | 59th | V40 | 27th | 00:00:00 | 01:02:20 | |||
109th | 523 | Sue RIX | F | 60th | V40 | 28th | 00:00:00 | 01:02:30 | |||
110th | 370 | Rachel BOND | F | 61st | V40 | 29th | 00:00:00 | 01:02:35 | |||
111st | 480 | Rachel LEIGH | F | 62nd | SEN | 30th | 00:00:00 | 01:02:36 | |||
112nd | 531 | Helen Selden | F | 63rd | SEN | 31st | 00:00:00 | 01:02:43 | |||
113rd | 438 | Jessica GOLDSMITH | F | 64th | SEN | 32nd | 00:00:00 | 01:03:01 | |||
114th | 248 | Rachel PRANCE | F | 65th | SEN | 33rd | 00:00:00 | 01:03:06 | |||
115th | 534 | Nichola SIMPSON | F | 66th | SEN | 34th | 00:00:00 | 01:03:12 | |||
116th | 433 | Sachin GANGWAL | M | 50th | SEN | 21st | 00:00:00 | 01:03:28 | |||
117th | 249 | Louise PRANCE | F | 67th | SEN | 35th | 00:00:00 | 01:03:35 | |||
118th | 453 | VANESSA HORTON | F | 68th | V40 | 30th | 00:00:00 | 01:03:38 | |||
119th | 460 | James JEFFREYS | M | 51st | V40 | 27th | 00:00:00 | 01:03:50 | |||
120th | 536 | Gemma Sisson | F | 69th | SEN | 36th | 00:00:00 | 01:03:51 | |||
121st | 542 | Ian SNUDDEN | M | 52nd | V40 | 28th | 00:00:00 | 01:04:06 | |||
122nd | 371 | Shelley BORZYSLAWSKA | F | 70th | SEN | 37th | 00:00:00 | 01:04:23 | |||
123rd | 468 | Anu KATHURIA | M | 53rd | SEN | 22nd | 00:00:00 | 01:04:46 | |||
124th | 357 | Mia ANSTISS | F | 71st | V40 | 31st | 00:00:00 | 01:05:00 | |||
125th | 387 | Martin CHAMBERS | M | 54th | V40 | 29th | 00:00:00 | 01:05:14 | |||
126th | 386 | Emily CATCHESIDE | F | 72nd | SEN | 38th | 00:00:00 | 01:05:15 | |||
127th | 537 | Helen SMITH | F | 73rd | SEN | 39th | 00:00:00 | 01:05:35 | |||
128th | 430 | Angela FORKGEN | F | 74th | V40 | 32nd | 00:00:00 | 01:05:38 | |||
129th | 355 | Umaymah ALI | F | 75th | SEN | 40th | 00:00:00 | 01:05:43 | |||
130th | 528 | Jennepher SALTER | F | 76th | V40 | 33rd | 00:00:00 | 01:05:55 | |||
131st | 426 | Susan FANG | F | 77th | V40 | 34th | 00:00:00 | 01:06:33 | |||
132nd | 408 | Tim DAVIS | M | 55th | V40 | 30th | 00:00:00 | 01:07:13 | |||
133rd | 436 | Geraldine GILL | F | 78th | V40 | 35th | 00:00:00 | 01:07:20 | |||
134th | 555 | Lesley THORN-DAVIS | F | 79th | V40 | 36th | 00:00:00 | 01:07:22 | |||
135th | 481 | Meng Kong LEONG | M | 56th | V40 | 31st | 00:00:00 | 01:07:37 | |||
136th | 461 | Lucie JENNINGS | F | 80th | SEN | 41st | 00:00:00 | 01:07:50 | |||
137th | 470 | Steve KERR | M | 57th | V40 | 32nd | 00:00:00 | 01:08:10 | |||
138th | 424 | Erica FAIRHURST | F | 81st | V40 | 37th | 00:00:00 | 01:08:33 | |||
139th | 425 | Alan FAIRHURST | M | 58th | V40 | 33rd | 00:00:00 | 01:08:33 | |||
140th | 478 | Katherine LATHWELL | F | 82nd | SEN | 42nd | 00:00:00 | 01:08:50 | |||
141st | 458 | Rebecca JANAWAY | F | 83rd | V40 | 38th | 00:00:00 | 01:08:53 | |||
142nd | 535 | Lynne SINGLETON | F | 84th | V40 | 39th | 00:00:00 | 01:09:01 | |||
143rd | 410 | Philippa DAVIS | F | 85th | V40 | 40th | 00:00:00 | 01:09:29 | |||
144th | 532 | Sue SENDALL | F | 86th | V40 | 41st | 00:00:00 | 01:09:35 | |||
145th | 394 | Rona COLLINS | F | 87th | V40 | 42nd | 00:00:00 | 01:09:55 | |||
146th | 484 | David LYON | M | 59th | SEN | 23rd | 00:00:00 | 01:10:08 | |||
147th | 486 | Paul MANION | M | 60th | V40 | 34th | 00:00:00 | 01:10:51 | |||
148th | 464 | Eloise JONES | F | 88th | V40 | 43rd | 00:00:00 | 01:11:04 | |||
149th | 562 | Scott VERSACE | M | 61st | V40 | 35th | 00:00:00 | 01:11:04 | |||
150th | 471 | Ella KHAN | F | 89th | SEN | 43rd | 00:00:00 | 01:11:19 | |||
151st | 502 | Darren OLIVER-JONES | M | 62nd | V40 | 36th | 00:00:00 | 01:11:38 | |||
152nd | 466 | Lisa KAJKOWSKI | F | 90th | V40 | 44th | 00:00:00 | 01:11:47 | |||
153rd | 489 | Anne-Laure MASSE | F | 91st | SEN | 44th | 00:00:00 | 01:12:22 | |||
154th | 401 | Abigail DALZELL | F | 92nd | SEN | 45th | 00:00:00 | 01:12:44 | |||
155th | 513 | Kate PULLAN | F | 93rd | SEN | 46th | 00:00:00 | 01:12:49 | |||
156th | 374 | Lisa BROWNE | F | 94th | V40 | 45th | 00:00:00 | 01:12:49 | |||
157th | 507 | Suneel PANCHAL | M | 63rd | SEN | 24th | 00:00:00 | 01:12:52 | |||
158th | 397 | Pat CRADDEN | F | 95th | V40 | 46th | 00:00:00 | 01:12:53 | |||
159th | 487 | Manoj MANOHARAN | M | 64th | SEN | 25th | 00:00:00 | 01:13:29 | |||
160th | 449 | Carolyn HILLS | F | 96th | SEN | 47th | 00:00:00 | 01:14:04 | |||
161st | 399 | Marion CROKE | F | 97th | V40 | 47th | 00:00:00 | 01:14:06 | |||
162nd | 354 | Peeyush AGGARWAL | M | 65th | V40 | 37th | 00:00:00 | 01:14:14 | |||
163rd | 380 | Maggie BURROWS | F | 98th | V40 | 48th | 00:00:00 | 01:14:49 | |||
164th | 573 | Rosalind WOOLVEN | F | 99th | V40 | 49th | 00:00:00 | 01:14:49 | |||
165th | 418 | Sophie DUNNE | F | 100th | SEN | 48th | 00:00:00 | 01:15:06 | |||
166th | 413 | Nittin DHINGRA | M | 66th | SEN | 26th | 00:00:00 | 01:15:53 | |||
167th | 526 | Emma RUNESSON | F | 101st | SEN | 49th | 00:00:00 | 01:16:33 | |||
168th | 546 | Francine SPICER | F | 102nd | V40 | 50th | 00:00:00 | 01:18:11 | |||
169th | 448 | Joanne HILLING | F | 103rd | V40 | 51st | 00:00:00 | 01:18:36 | |||
170th | 445 | Poppy HATFIELD | F | 104th | V40 | 52nd | 00:00:00 | 01:18:37 | |||
171st | 493 | Louisa MEAD | F | 105th | V40 | 53rd | 00:00:00 | 01:21:23 | |||
172nd | 431 | Helen FOSTER | F | 106th | V40 | 54th | 00:00:00 | 01:21:24 | |||
173rd | 545 | Neeraj SONI | M | 67th | V40 | 38th | 00:00:00 | 01:21:43 | |||
174th | 567 | Claire WATHES | F | 107th | V40 | 55th | 00:00:00 | 01:25:21 | |||
175th | 402 | Ashutosh DANDAVATE | M | 68th | V40 | 39th | 00:00:00 | 01:33:16 | |||
176th | 403 | Shivani DANDAVATE | F | 108th | V40 | 56th | 00:00:00 | 01:45:27 | |||
177th | 353 | Dipali AGARWAL | F | 109th | V40 | 57th | 00:00:00 | 01:48:52 | |||
178th | 495 | Satish MITTAL | M | 69th | V40 | 40th | 00:00:00 | 01:48:59 | |||
179th | 533 | Anand SHINTRE | M | 70th | V40 | 41st | 00:00:00 | 01:48:59 | |||
180th | 544 | Rashmi SONI | F | 110th | V40 | 58th | 00:00:00 | 01:49:21 | |||
- | 501 | Ian NORRIS | M | V40 | 00:00:00 | 00:00:00 |
You may also be interested in...
Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain RunThe DK10K
2023-05-03 18:00:00
The DK 10KCannock Rotary 10K
2023-11-19 11:00:00
10K DistanceWolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race