Race Options
Splits
- 10 kilometre Run
Entry Details
Athlete places | 500 |
Age range | 15 - 100 |
Per entrant | £14.00 |
Affiliation Discount | £2.00 |
Race entry is closed. Closed 8th Jun 2017, 09:30 |
Postcode
QR Code
10km Road Racestar
Running | 248 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 306 | Brian Sims | M | 2nd | SEN | 2nd | 00:36:16 | 00:36:20 | |||
3rd | 319 | RICHARD O'SULLIVAN | M | 3rd | SEN | 3rd | 00:36:28 | 00:36:31 | |||
5th | 292 | MICHAEL MORLEY | M | 5th | V50 | 1st | 00:37:31 | 00:37:36 | |||
6th | 273 | IAIN JONES | M | 6th | SEN | 5th | 00:37:55 | 00:37:58 | |||
7th | 287 | ALEX PARKER | M | 7th | SEN | 6th | 00:38:16 | 00:38:20 | |||
8th | 272 | JON WOLFE | M | 8th | V40 | 1st | 00:38:17 | 00:38:21 | |||
9th | 433 | MARK BIRKETT | M | 9th | SEN | 7th | 00:38:30 | 00:38:33 | |||
10th | 326 | Jon Corpe | M | 10th | V40 | 2nd | 00:38:32 | 00:38:36 | |||
12th | 427 | walter gordon | M | 12th | V40 | 3rd | 00:38:50 | 00:38:54 | |||
13th | 430 | CONALL GREEN | M | 13th | SEN | 9th | 00:39:01 | 00:39:04 | |||
14th | 399 | peter dumbleby | M | 14th | V40 | 4th | 00:39:09 | 00:39:12 | |||
15th | 168 | ANDREW HENDERSON | M | 15th | V45 | 1st | 00:39:16 | 00:39:19 | |||
16th | 405 | lawrence heathcock | M | 16th | V45 | 2nd | 00:39:31 | 00:39:34 | |||
17th | 158 | Paul Mercer | M | 17th | V40 | 5th | 00:39:44 | 00:39:47 | |||
19th | 13 | Christopher COLLIS | M | 19th | V45 | 3rd | 00:40:20 | 00:40:25 | |||
20th | 304 | Matt Ward | M | 20th | SEN | 11th | 00:40:45 | 00:40:52 | |||
21st | 441 | owen davies | M | 21st | SEN | 12th | 00:40:53 | 00:41:03 | |||
27th | 62 | Kevin Wakerley | M | 27th | V50 | 3rd | 00:41:21 | 00:41:25 | |||
28th | 139 | ANDY YU | M | 28th | SEN | 15th | 00:41:23 | 00:41:29 | |||
29th | 395 | James Evans | M | 29th | SEN | 16th | 00:41:30 | 00:41:36 | |||
30th | 381 | Simon Rhodes | M | 30th | V40 | 7th | 00:41:42 | 00:41:45 | |||
31st | 338 | Steve Biddle | M | 31st | SEN | 17th | 00:41:38 | 00:41:49 | |||
33rd | 373 | LEE HARRIS | M | 33rd | V40 | 8th | 00:42:06 | 00:42:11 | |||
34th | 422 | julian steven | M | 34th | SEN | 19th | 00:42:19 | 00:42:25 | |||
36th | 244 | Richard Wright | M | 36th | V40 | 9th | 00:42:38 | 00:42:41 | |||
37th | 428 | Stephen Thompson | M | 37th | V50 | 4th | 00:42:40 | 00:42:44 | |||
38th | 5 | Stuart MCCULLAGH | M | 38th | SEN | 20th | 00:42:48 | 00:42:55 | |||
39th | 439 | Pippa STEELE | F | 1st | SEN | 1st | 00:42:54 | 00:43:00 | |||
40th | 421 | luke little | M | 39th | SEN | 21st | 00:43:01 | 00:43:06 | |||
41st | 425 | Stephen LEAFE | M | 40th | V55 | 2nd | 00:43:27 | 00:43:34 | |||
42nd | 404 | COLIN MEE | M | 41st | V60 | 1st | 00:43:34 | 00:43:40 | |||
43rd | 330 | Stephen Mccann | M | 42nd | V45 | 5th | 11:31:02 | 00:43:52 | |||
44th | 388 | NEIL CANT | M | 43rd | V40 | 10th | 00:43:50 | 00:43:56 | |||
45th | 213 | Paul Green | M | 44th | V50 | 5th | 00:43:34 | 00:44:01 | |||
46th | 410 | Nigel COLGRAVE | M | 45th | V45 | 6th | 00:44:01 | 00:44:08 | |||
48th | 406 | jonathon swain | M | 47th | V45 | 7th | 00:44:12 | 00:44:15 | |||
50th | 363 | Mariusz Dziczek | M | 49th | SEN | 22nd | 00:44:13 | 00:44:18 | |||
51st | 192 | Robert Woolley | M | 50th | SEN | 23rd | 00:44:13 | 00:44:23 | |||
57th | 49 | DANIEL CHAPPELL | M | 55th | SEN | 25th | 00:44:31 | 00:44:37 | |||
58th | 81 | Robert HENNEFER | M | 56th | V40 | 12th | 00:44:37 | 00:44:42 | |||
59th | 210 | Peter LITTLE | M | 57th | V45 | 11th | 00:44:39 | 00:44:42 | |||
62nd | 166 | MARTIN SHORTALL | M | 59th | V55 | 3rd | 00:44:43 | 00:44:53 | |||
63rd | 407 | NEIL CROFT | M | 60th | SEN | 26th | 00:44:43 | 00:44:55 | |||
65th | 385 | JON HARTLAND | M | 62nd | V60 | 3rd | 00:45:17 | 00:45:24 | |||
66th | 383 | Russell Collins | M | 63rd | SEN | 28th | 00:45:21 | 00:45:29 | |||
68th | 178 | David BUCKLER | M | 65th | SEN | 30th | 00:45:03 | 00:45:32 | |||
69th | 295 | Steven Bailey | M | 66th | V40 | 13th | 00:45:22 | 00:45:33 | |||
70th | 290 | Helen Parkin | F | 4th | SEN | 4th | 00:45:22 | 00:45:34 | |||
77th | 11 | Mark YATES | M | 72nd | V40 | 14th | 00:46:15 | 00:46:27 | |||
78th | 26 | Ian HODGKISS | M | 73rd | V40 | 15th | 00:46:18 | 00:46:29 | |||
80th | 289 | Mandy Swain | F | 6th | V55 | 1st | 00:46:19 | 00:46:30 | |||
81st | 261 | Garry Leask | M | 75th | V45 | 13th | 00:46:26 | 00:46:41 | |||
82nd | 366 | Jane Mckay | F | 7th | SEN | 5th | 00:46:30 | 00:46:42 | |||
83rd | 23 | David PAGE | M | 76th | SEN | 36th | 00:46:23 | 00:46:42 | |||
84th | 164 | KIRI YEATES | F | 8th | SEN | 6th | 00:46:35 | 00:46:43 | |||
86th | 108 | NEIL LLOYD | M | 78th | V40 | 18th | 00:46:45 | 00:46:48 | |||
88th | 434 | sarah close | F | 9th | SEN | 7th | 00:46:53 | 00:47:06 | |||
89th | 98 | Mark Till | M | 80th | V40 | 19th | 00:46:56 | 00:47:13 | |||
91st | 67 | Christopher POOLE | M | 82nd | V50 | 6th | 00:47:18 | 00:47:24 | |||
92nd | 96 | Alan JEAVANS | M | 83rd | V70+ | 1st | 00:47:18 | 00:47:39 | |||
94th | 320 | JOHN HAYES | M | 85th | V45 | 14th | 00:47:34 | 00:47:41 | |||
96th | 101 | Geoff WOODFIELD | M | 87th | V50 | 7th | 00:47:40 | 00:47:44 | |||
97th | 365 | Rob Embury | M | 88th | V45 | 15th | 00:47:33 | 00:47:49 | |||
98th | 20 | PAUL hodgkiss | M | 89th | SEN | 39th | 00:47:46 | 00:47:53 | |||
99th | 354 | Amy JOHNSON | F | 10th | SEN | 8th | 00:47:43 | 00:47:54 | |||
101st | 423 | Harry Singh | M | 91st | SEN | 40th | 00:47:50 | 00:48:05 | |||
102nd | 390 | Vivek Joshipura | M | 92nd | V45 | 17th | 00:47:56 | 00:48:05 | |||
103rd | 432 | vernon stuart | M | 93rd | V70+ | 2nd | 00:48:05 | 00:48:19 | |||
104th | 30 | AMY LAVIN | F | 11th | SEN | 9th | 00:48:01 | 00:48:25 | |||
105th | 419 | jack wooldridge | M | 94th | SEN | 41st | 00:48:19 | 00:48:29 | |||
106th | 245 | kevin sumner | M | 95th | V55 | 4th | 00:48:15 | 00:48:29 | |||
111st | 444 | BRIAN MORAN | M | 100th | V65 | 1st | 00:48:39 | 00:48:47 | |||
112nd | 389 | PAUL JONES | M | 101st | V50 | 8th | 00:48:45 | 00:48:51 | |||
114th | 387 | Suneel Reddy | M | 102nd | V40 | 20th | 00:48:25 | 00:48:57 | |||
115th | 229 | christine tolley | F | 13th | V40 | 2nd | 00:49:04 | 00:49:10 | |||
116th | 356 | N Winnall | M | 103rd | V50 | 9th | 00:49:04 | 00:49:13 | |||
117th | 68 | CASSANDRA JACKSON | F | 14th | V45 | 1st | 00:49:08 | 00:49:23 | |||
118th | 440 | kathyrn salt | F | 15th | SEN | 10th | 00:49:19 | 00:49:29 | |||
119th | 223 | Ruth Horton | F | 16th | SEN | 11th | 00:49:17 | 00:49:38 | |||
120th | 446 | jack boden | M | 104th | SEN | 44th | 00:49:22 | 00:49:51 | |||
121st | 364 | Andrzej KACZORKIEWICZ | M | 105th | SEN | 45th | 00:49:47 | 00:49:54 | |||
122nd | 374 | Andrew Parker | M | 106th | SEN | 46th | 00:49:39 | 00:49:55 | |||
124th | 362 | Angela Lee | F | 17th | SEN | 12th | 00:49:50 | 00:50:07 | |||
125th | 321 | MARK GREEN | M | 108th | V50 | 10th | 00:49:54 | 00:50:08 | |||
126th | 10 | Colin Davies | M | 109th | V65 | 2nd | 00:50:09 | 00:50:15 | |||
127th | 312 | Rich Hammond | M | 110th | V45 | 19th | 00:50:10 | 00:50:18 | |||
129th | 378 | Sandeep Basavarajaiah | M | 112nd | SEN | 48th | 00:49:55 | 00:50:26 | |||
131st | 392 | Kimberley THOMAS | M | 114th | SEN | 49th | 00:50:22 | 00:50:31 | |||
132nd | 153 | Alison STEWART | F | 18th | V40 | 3rd | 00:50:17 | 00:50:32 | |||
133rd | 309 | Thomas Holmes | M | 115th | V60 | 6th | 00:50:37 | 00:50:40 | |||
134th | 394 | Philip Gillingham | M | 116th | V45 | 20th | 00:50:23 | 00:50:42 | |||
136th | 348 | Paul Hope | M | 118th | SEN | 51st | 00:50:50 | 00:50:56 | |||
137th | 424 | Richard MCDONAGH | M | 119th | SEN | 52nd | 00:50:46 | 00:50:57 | |||
138th | 403 | quinn paul | M | 120th | SEN | 53rd | 00:50:37 | 00:50:58 | |||
139th | 402 | matt hilback | M | 121st | V40 | 22nd | 00:51:08 | 00:51:20 | |||
141st | 107 | HAROLD WILLIAMS | M | 123rd | V70+ | 3rd | 00:51:14 | 00:51:25 | |||
143rd | 400 | james mallett | M | 125th | V40 | 23rd | 00:51:19 | 00:51:43 | |||
145th | 97 | MARK SHIPP | M | 127th | V45 | 23rd | 00:51:46 | 00:51:54 | |||
146th | 396 | Paul Allen | M | 128th | V50 | 11th | 00:51:41 | 00:51:56 | |||
147th | 382 | Aaron Foster | M | 129th | V40 | 24th | 00:51:30 | 00:51:58 | |||
148th | 353 | Matthew Emery | M | 130th | SEN | 54th | 00:51:58 | 00:52:05 | |||
150th | 90 | Louisa Connolly | F | 19th | SEN | 13th | 00:51:55 | 00:52:06 | |||
151st | 64 | Keith Bruton | M | 132nd | V50 | 12th | 00:51:46 | 00:52:09 | |||
153rd | 12 | john harvey | M | 134th | V40 | 25th | 00:52:06 | 00:52:21 | |||
154th | 240 | PAUL TROW | M | 135th | V45 | 24th | 00:52:21 | 00:52:28 | |||
155th | 414 | HELEN BLOOMER | F | 20th | V50 | 2nd | 00:52:09 | 00:52:31 | |||
156th | 211 | Andrew WILLIAMS | M | 136th | SEN | 57th | 00:52:38 | 00:52:50 | |||
157th | 120 | Rebecca Attwell | F | 21st | SEN | 14th | 00:52:45 | 00:52:51 | |||
158th | 332 | ALAN BRITTON | M | 137th | V65 | 3rd | 00:52:45 | 00:52:54 | |||
160th | 279 | Alan PHILLIPS | M | 139th | V60 | 7th | 00:52:28 | 00:53:03 | |||
161st | 56 | Ruth Silvester | F | 22nd | SEN | 15th | 00:52:43 | 00:53:04 | |||
162nd | 190 | Paul Fowler | M | 140th | V50 | 13th | 00:52:51 | 00:53:08 | |||
163rd | 307 | Jonathon Clifft | M | 141st | SEN | 58th | 00:52:53 | 00:53:08 | |||
166th | 247 | Jon SWIFT | M | 143rd | SEN | 60th | 00:53:09 | 00:53:23 | |||
167th | 246 | Trevor Spence | M | 144th | SEN | 61st | 00:53:09 | 00:53:24 | |||
168th | 260 | nick france | M | 145th | V50 | 14th | 00:53:11 | 00:53:33 | |||
172nd | 203 | HAZEL MOORE | F | 25th | V40 | 5th | 00:53:23 | 00:53:39 | |||
173rd | 165 | Matt Henley | M | 148th | SEN | 63rd | 00:53:38 | 00:53:44 | |||
176th | 420 | sophie robinson | F | 27th | SEN | 18th | 00:53:17 | 00:53:49 | |||
177th | 274 | Gaz Morris | M | 150th | SEN | 64th | 00:53:21 | 00:53:49 | |||
179th | 51 | Helen SILVESTER | F | 29th | V45 | 2nd | 00:53:21 | 00:53:52 | |||
180th | 50 | KAY SILVESTER | F | 30th | V40 | 6th | 00:53:21 | 00:53:53 | |||
181st | 294 | ALEXANDER DAVIDSON-ELLIOTT | M | 151st | V70+ | 4th | 00:53:51 | 00:54:03 | |||
182nd | 125 | TIM CARTER | M | 152nd | V45 | 25th | 00:53:38 | 00:54:05 | |||
184th | 54 | TOM WILLCOX | M | 153rd | SEN | 65th | 00:54:02 | 00:54:21 | |||
185th | 174 | RALPH WEDLOCK | M | 154th | V60 | 9th | 00:54:01 | 00:54:24 | |||
186th | 308 | Paul Sargent | M | 155th | V45 | 26th | 00:54:07 | 00:54:26 | |||
187th | 343 | Allan Fletcher | M | 156th | V45 | 27th | 00:54:09 | 00:54:27 | |||
188th | 182 | Toto SINGH | M | 157th | SEN | 66th | 00:54:22 | 00:54:32 | |||
189th | 197 | Leon MILLERSHIP | M | 158th | SEN | 67th | 00:54:15 | 00:54:34 | |||
191st | 355 | Marvin Rice | M | 160th | V40 | 27th | 00:54:15 | 00:54:35 | |||
193rd | 66 | Gary BRISBOURNE | M | 161st | V55 | 9th | 00:54:39 | 00:54:47 | |||
194th | 267 | Darren HALL | M | 162nd | V45 | 28th | 00:54:27 | 00:54:49 | |||
196th | 398 | richard francis | M | 164th | V40 | 28th | 00:54:56 | 00:55:12 | |||
202nd | 401 | richard ward | M | 168th | V40 | 30th | 00:55:25 | 00:55:49 | |||
204th | 44 | SHARON BLEST | F | 36th | V55 | 3rd | 00:55:35 | 00:55:51 | |||
208th | 159 | Suzanne POTTS | F | 39th | V45 | 3rd | 00:55:49 | 00:56:11 | |||
211st | 436 | Matthew PENIKET | M | 171st | SEN | 71st | 00:56:16 | 00:56:26 | |||
212nd | 142 | ALAN MILES | M | 172nd | V50 | 15th | 00:56:10 | 00:56:26 | |||
213rd | 285 | Hari Malhi | M | 173rd | V55 | 11th | 00:56:18 | 00:56:29 | |||
214th | 397 | ANDY IREDALE | M | 174th | V50 | 16th | 00:56:05 | 00:56:31 | |||
215th | 121 | joshua iredale | M | 175th | V50 | 17th | 00:56:06 | 00:56:33 | |||
216th | 140 | Jane Talbot | F | 41st | SEN | 22nd | 00:56:22 | 00:56:34 | |||
217th | 167 | Maurice Hill | M | 176th | V55 | 12th | 00:56:19 | 00:56:35 | |||
221st | 83 | Sarah Gibson | F | 44th | SEN | 23rd | 00:56:16 | 00:56:39 | |||
222nd | 191 | Lorraine GARCHA | F | 45th | V40 | 13th | 00:56:14 | 00:56:42 | |||
223rd | 359 | Jack Hale | M | 178th | SEN | 73rd | 00:56:27 | 00:56:42 | |||
225th | 92 | Mark Sinclair | M | 180th | V50 | 18th | 00:56:13 | 00:56:45 | |||
226th | 327 | Mitch Timms | M | 181st | V55 | 13th | 00:56:34 | 00:56:57 | |||
227th | 85 | Emma Boyden | F | 46th | SEN | 24th | 00:56:30 | 00:56:57 | |||
229th | 77 | Nicola Willis | F | 48th | SEN | 25th | 00:56:46 | 00:57:02 | |||
230th | 80 | Lisa WILSON | F | 49th | V40 | 14th | 00:56:43 | 00:57:02 | |||
231st | 282 | Helen Attwood | F | 50th | V45 | 5th | 00:56:39 | 00:57:06 | |||
232nd | 4 | Sarah Baggott | F | 51st | V40 | 15th | 00:56:57 | 00:57:13 | |||
233rd | 345 | Joanne Kinsey | F | 52nd | SEN | 26th | 00:56:54 | 00:57:15 | |||
236th | 284 | Aaron MORETON | M | 183rd | SEN | 76th | 00:57:26 | 00:57:36 | |||
238th | 71 | GREG MORRIS | M | 185th | V45 | 31st | 00:57:12 | 00:57:39 | |||
239th | 151 | Ian Blackwell | M | 186th | V45 | 32nd | 00:57:35 | 00:57:46 | |||
240th | 148 | Gregory Hornby | M | 187th | V45 | 33rd | 00:57:27 | 00:57:46 | |||
243rd | 256 | Georgina Sumner | F | 55th | SEN | 28th | 00:57:46 | 00:58:01 | |||
244th | 102 | Matthew Latham | M | 189th | SEN | 79th | 00:57:47 | 00:58:03 | |||
245th | 149 | Beverley WARD | F | 56th | V50 | 4th | 00:57:40 | 00:58:07 | |||
247th | 28 | Debbie Sherman | F | 57th | SEN | 29th | 00:57:57 | 00:58:12 | |||
251st | 337 | RON NICHOLLS | M | 193rd | V60 | 10th | 00:58:28 | 00:58:40 | |||
254th | 93 | Jake Curtiss | M | 196th | SEN | 84th | 00:58:40 | 00:58:52 | |||
260th | 226 | HELEN MANTON | F | 62nd | V45 | 7th | 00:58:54 | 00:59:21 | |||
262nd | 116 | Clare Hill | F | 64th | SEN | 33rd | 00:59:11 | 00:59:27 | |||
263rd | 39 | Stephen Pittaway | M | 199th | V55 | 14th | 00:59:11 | 00:59:32 | |||
266th | 315 | Ellie Campbell Ricketts | F | 66th | SEN | 34th | 00:59:16 | 00:59:43 | |||
267th | 208 | Paul Hibbert | M | 201st | V45 | 35th | 00:59:28 | 00:59:48 | |||
269th | 314 | CHRISTOPHER KNIGHT | M | 202nd | V50 | 19th | 00:59:41 | 01:00:01 | |||
275th | 154 | Stephanie COATES | F | 71st | V45 | 9th | 00:59:56 | 01:00:14 | |||
276th | 293 | Monika CIECIORSKA | F | 72nd | SEN | 38th | 01:00:09 | 01:00:25 | |||
278th | 299 | Caroline Fletcher | F | 74th | V40 | 19th | 01:00:18 | 01:00:44 | |||
279th | 194 | ADAM HOLLYHEAD | M | 205th | V50 | 20th | 01:00:20 | 01:00:46 | |||
280th | 255 | PETER CHAWNER | M | 206th | V45 | 36th | 01:00:21 | 01:00:47 | |||
283rd | 219 | Darren Evans | M | 207th | V45 | 37th | 01:00:38 | 01:00:54 | |||
284th | 176 | Helen Mahami | F | 77th | SEN | 39th | 01:00:34 | 01:00:56 | |||
287th | 301 | Diane Thacker | F | 79th | V50 | 6th | 01:00:56 | 01:01:17 | |||
289th | 316 | Lisa Parry | F | 80th | SEN | 41st | 01:00:57 | 01:01:28 | |||
291st | 202 | Gill Jarvis | F | 82nd | V50 | 7th | 01:01:20 | 01:01:39 | |||
292nd | 296 | Luke White | M | 210th | SEN | 90th | 01:01:21 | 01:01:44 | |||
294th | 132 | Luke James | M | 211st | SEN | 91st | 01:01:27 | 01:01:47 | |||
295th | 21 | Tracy Hodgkiss | F | 84th | SEN | 44th | 01:01:43 | 01:01:50 | |||
297th | 447 | alan richardson | M | 213rd | V55 | 15th | 01:01:35 | 01:01:51 | |||
298th | 435 | Emma ADAMS | F | 85th | SEN | 45th | 01:01:50 | 01:02:01 | |||
299th | 134 | MARTIN HEARN | M | 214th | V65 | 4th | 01:01:45 | 01:02:08 | |||
300th | 283 | MATTHEW GRIFFITHS | M | 215th | SEN | 93rd | 01:01:58 | 01:02:16 | |||
301st | 288 | Donna JILLINGS | F | 86th | V45 | 12th | 01:01:56 | 01:02:17 | |||
303rd | 180 | Roza Haiduk | F | 88th | SEN | 46th | 01:02:14 | 01:02:25 | |||
304th | 262 | Deborah Leask | F | 89th | V50 | 8th | 01:02:09 | 01:02:26 | |||
307th | 188 | Kim BROWN | F | 92nd | V45 | 13th | 01:02:20 | 01:02:40 | |||
309th | 442 | Deborah LOACH | F | 94th | V55 | 4th | 01:02:46 | 01:03:15 | |||
310th | 393 | johanna ault | F | 95th | V40 | 21st | 01:02:52 | 01:03:15 | |||
313rd | 412 | elizabeth orourke | F | 98th | SEN | 50th | 01:03:01 | 01:03:26 | |||
314th | 24 | HILARY HOLLINGTON | F | 99th | V65 | 1st | 01:03:40 | 01:03:56 | |||
315th | 443 | jac thompson | M | 216th | SEN | 94th | 01:03:39 | 01:04:07 | |||
317th | 445 | ray bowder | M | 217th | V65 | 5th | 01:04:04 | 01:04:29 | |||
318th | 448 | CHRIS HARRISON | M | 218th | V60 | 11th | 01:04:13 | 01:04:37 | |||
319th | 206 | Rich Cole | M | 219th | SEN | 95th | 01:04:29 | 01:04:46 | |||
320th | 357 | David MEESON | M | 220th | V45 | 38th | 01:04:18 | 01:04:46 | |||
321st | 218 | Garry Welborn | M | 221st | V55 | 16th | 01:05:03 | 01:05:17 | |||
322nd | 187 | Stephen Colden | M | 222nd | V40 | 33rd | 01:04:57 | 01:05:20 | |||
323rd | 186 | Richard Moore | M | 223rd | V50 | 21st | 01:05:12 | 01:05:24 | |||
324th | 3 | Tracey QUIRK | F | 101st | V40 | 22nd | 01:04:59 | 01:05:29 | |||
325th | 113 | Josephine Clensy | F | 102nd | SEN | 52nd | 01:05:05 | 01:05:31 | |||
326th | 408 | peter sheraer | M | 224th | V60 | 12th | 01:05:13 | 01:05:42 | |||
328th | 45 | Catherine Hall | F | 104th | SEN | 53rd | 01:05:27 | 01:05:49 | |||
329th | 449 | iain bate | M | 225th | SEN | 96th | 01:05:30 | 01:05:59 | |||
331st | 189 | Barbara Boycott | F | 106th | V45 | 17th | 01:06:02 | 01:06:31 | |||
332nd | 205 | Karen Jackson | F | 107th | V50 | 10th | 01:06:16 | 01:06:37 | |||
334th | 417 | Mike RICKETTS | M | 227th | V70+ | 5th | 01:07:22 | 01:07:51 | |||
337th | 29 | Wendy Cole | F | 109th | V55 | 5th | 01:07:59 | 01:08:15 | |||
339th | 212 | Jodie Williams | F | 110th | SEN | 54th | 01:08:13 | 01:08:35 | |||
340th | 34 | LYNN O'REILLY | F | 111st | V55 | 6th | 01:08:21 | 01:08:43 | |||
345th | 415 | ROSSELLA BIGONGIARI | F | 115th | V40 | 25th | 01:09:36 | 01:09:44 | |||
347th | 347 | John Best | M | 231st | V45 | 40th | 01:09:27 | 01:09:54 | |||
349th | 411 | tina gilson | F | 118th | SEN | 56th | 01:09:52 | 01:10:14 | |||
351st | 145 | Debby Snapper | F | 120th | SEN | 58th | 01:10:52 | 01:11:06 | |||
352nd | 257 | Victoria Ward | F | 121st | SEN | 59th | 01:10:58 | 01:11:11 | |||
356th | 173 | Rachael Phillips | F | 125th | SEN | 62nd | 01:11:54 | 01:12:19 | |||
357th | 146 | Phil Rogers | M | 232nd | V40 | 35th | 01:11:59 | 01:12:29 | |||
360th | 94 | CARRON GREEN | F | 128th | SEN | 64th | 01:12:51 | 01:13:13 | |||
363rd | 224 | Stuart Lilley | M | 234th | SEN | 98th | 19:46:09 | 01:14:03 | |||
365th | 79 | Gillian Ford | F | 131st | V50 | 12th | 01:13:53 | 01:14:21 | |||
369th | 418 | jo snowden | F | 135th | V60 | 1st | 01:14:45 | 01:15:13 | |||
370th | 100 | Nicola Wilkinson | F | 136th | V40 | 28th | 01:15:33 | 01:15:40 | |||
372nd | 170 | Jane Jones | F | 138th | SEN | 68th | 01:15:54 | 01:16:22 | |||
374th | 349 | Jane Sutton | F | 139th | V50 | 13th | 01:17:22 | 01:17:22 | |||
375th | 350 | Ian Amos | M | 236th | SEN | 99th | 01:17:22 | 01:17:22 | |||
376th | 351 | Andy Newman | M | 237th | V45 | 41st | 01:17:22 | 01:17:22 | |||
377th | 352 | Neil Hendy | M | 238th | V40 | 36th | 01:17:23 | 01:17:23 | |||
378th | 253 | CHRISTINE NORRIS | F | 140th | V65 | 2nd | 01:17:25 | 01:17:51 | |||
379th | 275 | SURINDER SINGH | M | 239th | V70+ | 7th | 01:17:32 | 01:18:04 | |||
380th | 429 | natalia aldana | F | 141st | SEN | 69th | 01:17:40 | 01:18:06 | |||
383rd | 74 | Nicola Borton | F | 144th | SEN | 71st | 01:19:39 | 01:19:49 | |||
384th | 6 | Richard Beckett | M | 240th | SEN | 100th | 01:19:39 | 01:20:06 | |||
385th | 276 | Bhalraj Singh | M | 241st | SEN | 101st | 01:19:35 | 01:20:07 | |||
387th | 371 | Stephanie Cowley | F | 145th | SEN | 72nd | 01:24:26 | 01:24:53 | |||
388th | 431 | bunny kyd | F | 146th | V70+ | 1st | 01:28:23 | 01:28:55 | |||
389th | 63 | John CLULEE | M | 244th | V70+ | 9th | 01:29:33 | 01:29:45 | |||
- | 214 | NICHOLA GREEN | F | V40 | 00:00:00 | 00:00:00 | |||||
- | 237 | Jaz Tanwar | F | V45 | 00:00:00 | 00:00:00 | |||||
- | 377 | Henry Ball | M | SEN | 00:00:00 | 00:00:00 | |||||
- | 234 | Jane BALL | F | V40 | 00:00:00 | 00:00:00 | |||||
- | 131 | Deb James | F | V50 | 00:00:00 | 00:00:00 | |||||
- | 72 | VICTORIA SLEIGH | F | SEN | 00:00:00 | 00:00:00 | |||||
- | 238 | Sunny Khatana | M | SEN | 00:00:00 | 00:00:00 |
You may also be interested in...
Cannock Rotary 10K
2023-11-19 11:00:00
10K DistanceCathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain RunWolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road RaceThe DK10K
2023-05-03 18:00:00
The DK 10K