Race Options
Organiser
Postcode
QR Code
Sprint Aquathlonstar
Aquathlon | 93 results | 1 viewed last hour
All Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | SAMUEL DELL | M | 1st | OPEN | 1st | 00:24:12 | ![]() | ||
2nd | 14 | BEN CHRISTMAN | M | 2nd | OPEN | 2nd | 00:24:31 | ![]() | ||
3rd | 3 | BRIAN TILLEY | M | 3rd | OPEN | 3rd | 00:24:39 | ![]() | ||
4th | 22 | FREDERIQUE SUMPTION | F | 1st | OPEN | 1st | 00:25:40 | ![]() | ||
5th | 36 | VICTORIA GILL | F | 2nd | OPEN | 2nd | 00:25:41 | ![]() | ||
6th | 19 | JOE EDMONDS | M | 4th | OPEN | 4th | 00:26:28 | ![]() | ||
7th | 46 | ALEX ELFERINK | M | 5th | OPEN | 5th | 00:26:30 | ![]() | ||
8th | 64 | JOHNNY MANNING | M | 6th | OPEN | 6th | 00:26:31 | ![]() | ||
9th | 25 | JAMES GRANTHAM | M | 7th | OPEN | 7th | 00:26:41 | ![]() | ||
10th | 66 | William Ireson | M | 8th | OPEN | 8th | 00:26:43 | ![]() | ||
11th | 28 | DEBORAH COYLE | F | 3rd | OPEN | 3rd | 00:26:46 | ![]() | ||
12th | 21 | ELLEN GREAVES | F | 4th | OPEN | 4th | 00:26:52 | ![]() | ||
13th | 26 | DAVID COTTLE | M | 9th | OPEN | 9th | 00:26:58 | ![]() | ||
14th | 47 | BRUCE JOHNSON | M | 10th | OPEN | 10th | 00:27:22 | ![]() | ||
15th | 16 | JUSTIN COSTLEY | M | 1st | VET | 1st | 00:27:34 | ![]() | ||
16th | 20 | JOHN GRIFFIN | M | 2nd | VET | 2nd | 00:27:45 | ![]() | ||
17th | 18 | JAMES DONALDSON | M | 11th | OPEN | 11th | 00:27:47 | ![]() | ||
18th | 42 | PATRICK FURLONG | M | 12th | OPEN | 12th | 00:27:54 | ![]() | ||
19th | 37 | BEN HIEATT-SMITH | M | 13th | OPEN | 13th | 00:28:04 | ![]() | ||
20th | 127 | David PRATT | M | 14th | OPEN | 14th | 00:28:05 | ![]() | ||
21st | 111 | MICHAEL LOIACONO | M | 3rd | VET | 3rd | 00:28:06 | ![]() | ||
22nd | 1 | STEFANO PICKER | M | 15th | OPEN | 15th | 00:28:20 | ![]() | ||
23rd | 6 | SARAH PATERSON | F | 5th | OPEN | 5th | 00:28:25 | ![]() | ||
24th | 87 | RONAN WALSH | M | 16th | OPEN | 16th | 00:28:36 | ![]() | ||
25th | 57 | THOMAS THORN | M | 17th | OPEN | 17th | 00:28:56 | ![]() | ||
26th | 34 | ROHAN BYLES | M | 18th | OPEN | 18th | 00:29:08 | ![]() | ||
27th | 68 | CAMERON BURT | M | 19th | OPEN | 19th | 00:29:11 | ![]() | ||
28th | 31 | PIERRE LARSSON | M | 20th | OPEN | 20th | 00:29:17 | ![]() | ||
29th | 44 | ALEX KAY | M | 21st | OPEN | 21st | 00:29:24 | ![]() | ||
30th | 88 | SIMON TULLOCH | M | 22nd | OPEN | 22nd | 00:29:25 | ![]() | ||
31st | 84 | GAVIN PUGH | M | 23rd | OPEN | 23rd | 00:29:26 | ![]() | ||
32nd | 32 | DOROTHY ZERDIN | F | 1st | VET | 1st | 00:29:49 | ![]() | ||
33rd | 59 | CLAIRE WAGH | F | 6th | OPEN | 6th | 00:29:58 | ![]() | ||
34th | 17 | PORTIA REES-JONES | F | 7th | OPEN | 7th | 00:30:12 | ![]() | ||
35th | 74 | TOM BARHAM | M | 24th | OPEN | 24th | 00:30:14 | ![]() | ||
36th | 23 | JOANNA BEAK | F | 8th | OPEN | 8th | 00:30:15 | ![]() | ||
37th | 15 | JONATHAN RATCLIFFE | M | 4th | VET | 4th | 00:30:17 | ![]() | ||
38th | 69 | PAUL HUNT | M | 25th | OPEN | 25th | 00:30:23 | ![]() | ||
39th | 12 | THOMAS SPRANGE | M | 5th | VET | 5th | 00:30:24 | ![]() | ||
40th | 53 | MATTHEW BURMAN | M | 26th | OPEN | 26th | 00:30:25 | ![]() | ||
41st | 24 | ALISON MCKINLEY | F | 9th | OPEN | 9th | 00:30:30 | ![]() | ||
42nd | 43 | OLIVIA HETREED | F | 2nd | VET | 2nd | 00:30:31 | ![]() | ||
43rd | 81 | JONATHAN GILBERT | M | 27th | OPEN | 27th | 00:30:33 | ![]() | ||
44th | 65 | FIONA RAE | F | 10th | OPEN | 10th | 00:30:35 | ![]() | ||
45th | 2 | JESS THORPE | F | 11th | OPEN | 11th | 00:30:36 | ![]() | ||
46th | 77 | PAUL PULZE | M | 28th | OPEN | 28th | 00:30:38 | ![]() | ||
47th | 82 | OLLY JEFFERY | M | 29th | OPEN | 29th | 00:31:00 | ![]() | ||
48th | 58 | ROBERT EDE | M | 30th | OPEN | 30th | 00:31:03 | ![]() | ||
49th | 107 | BEN SHEPHERD | M | 31st | OPEN | 31st | 00:31:05 | ![]() | ||
50th | 30 | NAOMI GAYLER | F | 12th | OPEN | 12th | 00:31:10 | ![]() | ||
51st | 99 | KATE MERCER | F | 13th | OPEN | 13th | 00:31:16 | ![]() | ||
52nd | 78 | Elwood RUFFLE | M | 32nd | OPEN | 32nd | 00:31:21 | ![]() | ||
53rd | 97 | NICK WINTERHALDER | M | 33rd | OPEN | 33rd | 00:31:37 | ![]() | ||
54th | 75 | KEIRNAN MURPHY | M | 6th | VET | 6th | 00:31:41 | ![]() | ||
55th | 96 | SIMON BRADER | M | 34th | OPEN | 34th | 00:31:42 | ![]() | ||
56th | 79 | TOM BOWKER | M | 35th | OPEN | 35th | 00:31:43 | ![]() | ||
57th | 60 | JENNIFER NEL | F | 14th | OPEN | 14th | 00:31:52 | ![]() | ||
58th | 52 | VICTORIA EDMONDS | F | 15th | OPEN | 15th | 00:31:54 | ![]() | ||
59th | 91 | NADINE HORN | F | 16th | OPEN | 16th | 00:32:31 | ![]() | ||
60th | 101 | CEDRIC BLANC | M | 36th | OPEN | 36th | 00:33:05 | ![]() | ||
61st | 80 | REBECCA SHEPHERD | F | 17th | OPEN | 17th | 00:33:21 | ![]() | ||
62nd | 115 | KENNEDY JOHN | M | 37th | OPEN | 37th | 00:33:23 | ![]() | ||
63rd | 118 | Matt GORDON | M | 38th | OPEN | 38th | 00:33:56 | ![]() | ||
64th | 62 | ELIZABETH DUNNINGHAM | F | 18th | OPEN | 18th | 00:34:17 | ![]() | ||
65th | 49 | LISA DONALDSON | M | 7th | VET | 7th | 00:34:27 | ![]() | ||
66th | 61 | GEORGINA GRANTHAM | F | 19th | OPEN | 19th | 00:34:47 | ![]() | ||
67th | 102 | IAN KING | M | 39th | OPEN | 39th | 00:34:50 | ![]() | ||
68th | 85 | TRAD HENDERSON | M | 8th | VET | 8th | 00:34:51 | ![]() | ||
69th | 100 | Anna WILCOX | F | 20th | OPEN | 20th | 00:34:52 | ![]() | ||
70th | 54 | JACQUIE ROBSON | F | 21st | OPEN | 21st | 00:34:54 | ![]() | ||
71st | 89 | BEATE VOGT | F | 3rd | VET | 3rd | 00:35:00 | ![]() | ||
72nd | 117 | ALISTER ROBSON | M | 9th | VET | 9th | 00:35:03 | ![]() | ||
73rd | 116 | BEN COOK | M | 40th | OPEN | 40th | 00:35:21 | ![]() | ||
74th | 128 | ALEXANDRA BAIN | F | 22nd | OPEN | 22nd | 00:35:28 | ![]() | ||
75th | 110 | MATTHEW HULL | M | 41st | OPEN | 41st | 00:35:35 | ![]() | ||
76th | 86 | LAURA ELGIE | F | 23rd | OPEN | 23rd | 00:35:36 | ![]() | ||
77th | 122 | CHRISTINA NAYMAN-MILLS | M | 42nd | OPEN | 42nd | 00:36:15 | ![]() | ||
78th | 93 | NAT SHARMAN | M | 10th | VET | 10th | 00:36:21 | ![]() | ||
79th | 92 | KATIE HAINES | F | 24th | OPEN | 24th | 00:36:30 | ![]() | ||
80th | 71 | JOHN WHITE | M | 43rd | OPEN | 43rd | 00:36:37 | ![]() | ||
81st | 83 | JESSICA BROWN | F | 25th | OPEN | 25th | 00:36:37 | ![]() | ||
82nd | 51 | EMMA STENSON | F | 26th | OPEN | 26th | 00:36:55 | ![]() | ||
83rd | 94 | CLAIRE TOMLINSON | F | 27th | OPEN | 27th | 00:37:06 | ![]() | ||
84th | 113 | JOANNE LIDDLE | F | 28th | OPEN | 28th | 00:37:21 | ![]() | ||
85th | 126 | TARA LYLE | F | 29th | OPEN | 29th | 00:37:42 | ![]() | ||
86th | 106 | DORA WHITTUCK | F | 30th | OPEN | 30th | 00:38:24 | ![]() | ||
87th | 109 | CLARE DOWNING | M | 11th | VET | 11th | 00:38:40 | ![]() | ||
88th | 9 | CLARISSA TILLEY | F | 31st | OPEN | 31st | 00:39:34 | ![]() | ||
89th | 123 | SHELLY LIAW | F | 32nd | OPEN | 32nd | 00:40:02 | ![]() | ||
90th | 105 | GILES DEACON | M | 44th | OPEN | 44th | 00:40:44 | ![]() | ||
91st | 103 | SARAH MACHEN | F | 33rd | OPEN | 33rd | 00:40:54 | ![]() | ||
92nd | 129 | DON WELSH | M | 12th | VET | 12th | 00:41:26 | ![]() | ||
93rd | 114 | ANDREIA GUERRA | F | 34th | OPEN | 34th | 00:43:47 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Aquathlon - Early Bird